2024-25 Men's Basketball Ticket Timeline
February 5 - Season ticket deposits accepted for new season ticket holders
May 1 - Season ticket renewals begin
June 30 - Season ticket renewal deadline
July 9 - Seat change fulfillment begins for existing season ticket holders
July 23 - New season ticket holder seat selection
Sept. 24 - Flex packs on sale to the general public
October 15 - Single-game tickets on sale to the general public
Full Season Ticket Information - RESERVE NOW!
Join the most faithful Loyola Basketball supporters as a season ticket holder! Benefits include:- Best value with lowest per-game ticket price!
- Priority seating for any postseason games and first opportunity to renew or change seat locations!
- Free admission to all Loyola athletic events!
- Invitations to exclusive events such as open practices, postgame parties and pregame chalk talks!
- Insider information from the team and Loyola Athletics!
- Ability to exchange tickets for games you can't attend for additional seats at other games!
- No additional or hidden fees on season tickets!
2024-25 Loyola Basketball Full Season Ticket Pricing | ||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Full Price | $1200 | $450 | $380 | $365 | $300 | $210 |
LU Faculty/Staff | $1200 | $360 | $320 | $300 | $250 | $155 |
GOLD (2015-24 LU Grads) | $1200 | $290 | $220 | $210 | $165 | $115 |
Custom Flex Plans
Not ready for a season ticket package? Select one of these flex package options and build your own mini-plan! Choose the seven-game pack or the three-game pack and pick the games that work for you! No additional or hidden fees on flex packs.
2024-25 Loyola Basketball Seven-Game Pack Pricing | ||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Full Price | - | $259 | $210 | $196 | $168 | $133 |
LU Faculty/Staff | - | $224 | $175 | $161 | $147 | $98 |
2024-25 Loyola Basketball Three-Game Pack Pricing | ||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Full Price | - | $111 | $90 | $84 | $72 | $57 |
LU Faculty/Staff | - | $96 | $75 | $69 | $63 | $42 |
Single Game Tickets
Single-game prices are broken into three different pricing tiers: Gold, Maroon, and Gray.
GOLD Single-Game Pricing: Saint Joseph's, Saint Louis, Dayton |
||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Adult | - | $45 | $37 | $35 | $32 | $25 |
Youth (4-14) | - | $40 | $32 | $30 | $27 | $20 |
LU Faculty & Staff | - | $40 | $32 | $30 | $27 | $20 |
MAROON Single-Game Pricing: Tulsa, South Florida, VCU, Rhode Island, Fordham, St. Bonaventure, George Washington, Davidson |
||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Adult | - | $37 | $29 | $27 | $24 | $17 |
Youth (4-14) | - | $32 | $24 | $22 | $19 | $12 |
LU Faculty & Staff | - | $32 | $24 | $22 | $19 | $12 |
GRAY Single-Game Pricing: Calumet, Chicago State, Detroit, Eureka, Southern Utah, Eastern Michigan, |
||||||
Courtside Seats | Sideline Chairback | Baseline Chairback | Terrace Chairback | Upper Terrace Chairback | Baseline Bleacher | |
Adult | - | $32 | $24 | $22 | $19 | $14 |
Youth (4-14) | - | $27 | $19 | $17 | $14 | $10 |
LU Faculty & Staff | - | $27 | $19 | $17 | $14 | $10 |
Group Tickets
Group tickets are available in the Terrace Chairback, Upper Terrace Chairback, and Baseline Bleacher sections. Group ticket rates start at just 10 tickets per game and are approximately $5 off the single-game rate.
Group payments are easy and convenient with options for bulk payment or for individual online payment where group members purchase their own tickets with a group promo code. Call or text the Loyola ticket office at 773.508.WOLF to set up your personalized experience today!